The IT Vision Group, Government of Karnataka in association with SAP Labs India proudly presents impressIT “state level Proof of Concept IT Solution” contest to be held in 15th edition of the BangaloreIT.Biz conference on October 17-19,2012. This contest would provide a platform to young engineering students in Karnataka, where they can bring forward their ideas in the space of IT and showcase the same under the mentorship of industry experts.
The contest will be held in three stages:
From the entries submitted by the students, top 50 entries will be selected by an evaluation panel based on certain criteria.
Each of the top 50 entries will be assigned an industry expert from the relevant areas as their mentor, from whom they will receive focused guidance and support to build and present Proof of Concept.
All top 50 entries will be invited to Bangalore for the “Mains” round to present their Proof of Concept to the evaluation panel. The panel will announce the top 10 ideas for the “Finals” round.
The top 10 teams will present and demo their solution live to the Judges and Venture Capitalists during the BangaloreIT.biz event on October 19th,2012. Winners of the Finals round will receive prizes and felicitation during the event.
The Contest is open to all Engineering students of Karnataka.
Ideas submitted in Prelims will be evaluated by a panel of elite Judges from Cisco, Infosys, Microsoft, Motorola, Mphasis, SAP and Texas Instruments. Evaluation criteria will include
The same set of Judges will also evaluate in the “mains” round.
The top 10 teams will get a chance to present and demo their solution live in the “Finals” round during the BangaloreIT.biz event in October 2012.
Winners of the “Finals” round will receive prizes and felicitation.
| Date | Event |
| July 30, 2012 | Contest Launch |
| Last date for submitting ideas | |
| September first week, 2012 | Announcement of shortlisted ideas to enter Mains round |
| October 11, 2012 | Proof of Concept presentation in Bangalore |
| October 11, 2012 | Announcement of Top 10 Finalists |
| October 19, 2012 | Demo at Grand Finale |
For clarifications concerning to the contest, please write to Mr. Navaneet Mishra, Program Chair, impressIT at BangaloreIT.BIZ@sap.com.
You may also reach out to our helpdesk @ +91 98863 96263.
| Contributors | |||||||
| S.No | Idea ID | Title | Team Member 1 | Team Member 2 | Team Member 3 | Faculty | College |
| 1 | 20120033 | VIRTUAL EYE FOR POSTERIOR BLIND SPOT OF A VEHICLE | Dhishan A | Harshini V K | Dr. Srinivas A | PES Institute Of Technology, Bangalore | |
| 2 | 20120036 | AUTOMATIC MEDICAL FLUID INFUSION SYSTEM | Pavan K | Vinod S | Karthik Reddy B M | Ms. Deepashri Devaraj | R V College of Engineering, Bangalore |
| 3 | 20120037 | BRAILLE LEARNING DEVICE (SPEECH PROCESSING) | Navinkumar K Jadamali | Ashwini S Basavaradder | Mr. Vikram Shirol | SKSVMA College of Engineering and Technology, Gadag | |
| 4 | 20120039 | PLUGTHE HUB | Pramod E | Vivek M C | Shashikanth H P | Mr. Sandeep M | Governament Engineering College, Ramanagara |
| 5 | 20120045 | MKD - WEB SERVER RATING APPLICATION | Vinaykumar M Kolli | Vaishakh B N | Mr. Vinay Hegde | R V College of Engineering, Bangalore | |
| 6 | 20120046 | FARMER MATE | Sai Teja ReddyK | Sriharsha K | Ms. Nirmala S Gupta | Reva Institute of Technology and Management, Bangalore | |
| 7 | 20120052 | DRIVE SMART | Pallavi Gupta | Meghana H | Anusha R | Mr. Srinath N K | R V College of Engineering, Bangalore |
| 8 | 20120061 | FINGER PRINT MOBILE LOCKING SYSTEM | Mona GhanatheU | Monikanag K J | Manasa V | Mr. Gowrishankar B S | Vidya Vardhaka College of Engineering, Mysore |
| 9 | 20120065 | A PROOF OF CONCEPT FOR OFFLINE LAPTOP TRACKING | Abhilash Kumar K | Prajwal Mackwin Pinto | Rakesh N R | Prof. Shreenath Acharya | St. Joseph Engineering College, Mangalore |
| 10 | 20120067 | ANDROID BASED ROBOT | Godwin C S | Dr. Indumathi G | CMR Institute Of Technology, Bangalore | ||
| 11 | 20120068 | AN OPTIMAL WAY TOWARDS CONSERVATION OF CURRENT | Fakkirgouda J Patil | Sanjay Mallur G | Vikas Savadi | Ms. Vijaylaxmi Bittal | SKSVMA College of Engineering and Technology, Gadag |
| 12 | 20120078 | SMART TRAFFFIC CONTROL USING I. T. | Arun N N | Prof. Chayapathy V | R V College of Engineering, Bangalore | ||
| 13 | 20120080 | SMART CLASS AND CLASSROOM ASSISTANCE FOR THE BLIND | Vinay B S | Yashdeep U | Dr. Uma B V | R V College of Engineering, Bangalore | |
| 14 | 20120081 | ERASING PRINTED DOCUMENTS USING PRINTER | Rehman Ur Rashid Namazi | Sneha Alagwadi | Abdulvahab Soudagar | Mr. Dattatreya P Mankame | KLE Institute of Technology, Hubli |
| 15 | 20120082 | BROADCASTING DATA USING RADIO FREQUENCIES IN AGRICULTURAL FIELDS | Mansi Thakkar | Pranay Manek | Pushpak Nargund | Mr. Pradeep Surasura | KLE Institute of Technology, Hubli |
| 16 | 20120084 | THE SIGN DECODER | Ajay Rao | Swaroop G S | Nikhil Setty R | Ms. Sheela N | Sri Jayachamarajendra College Of Engineering(SJCE), Mysore |
| 17 | 20120086 | COMMUNICATE - A SPEECH HANDGLOVE FOR DEAF AND DUMB | Shashank Deshpande | Kuldeep Singh Rajput | Somashekhar Bidari | Dr. Uma Mudengundi | B V Bhoomraddi College of Engineering and Technology, Hubli |
| 18 | 20120090 | ONE CART | Rajesh Kumar | Prof. NitinV Pujari | PES Institute Of Technology, Bangalore | ||
| 19 | 20120093 | LOCATION BASED REMOTE AUTHENTICATION PROTOCOL | Lavankumar R | Prof. Mahesh G | Acharya Institute of Technology, Bangalore | ||
| 20 | 20120094 | SWIFT SERVICE | Krishna Kowshik M | Sneha R | Vartika Agrawal | Mr. Srinath N K | R V College of Engineering, Bangalore |
| 21 | 20120095 | LIVE WORDS (TEXT TO IMAGE SUMMARIZATION) | Darshan Raju L | Anvith Gowda | Muiz Nadeem | Mr. Rajendra A B | Vidya Vardhaka College Of Engineering, Mysore |
| 22 | 20120107 | DIGITIZED POLYGRAPH MACHINE | Jagadish S | Kailash V | Dr. Renukappa M N | Sri Jayachamarajendra College Of Engineering(SJCE), Mysore | |
| 23 | 20120108 | SMART LICENSE CARD FOR VEHICLES | Parashuram T Ghorpade | Shobhashree M Kuri | G V Ambika | Mr. Korlahalli K B | KLE Institute of Technology, Hubli |
| 24 | 20120114 | POWER EVALUATION AND CONTROL | Navin Dev | Khushal Sukhadia | Sampath Kumar | Ms. Mamta Ajiwal | CMR Institute Of Technology, Bangalore |
| 25 | 20120122 | USE OF MOBILE PHONE AS HEARING AID | Manoj E | Dr. Kavi Mahesh | PES Institute Of Technology, Bangalore | ||
| 26 | 20120127 | MEDICAPP | Anurag Maji | Mr. Narayana Shenoy K | Manipal Institute of Technology, Manipal | ||
| 27 | 20120129 | AUTOMATIC SPEED REDUCTION DEVICE (ASRD)td> | Sampathkumar H S | Aviral Lamsal | Shashank R Deshpande | Mr. Nitin Kulkarni | B V Bhoomraddi College of Engineering and Technology, Hubli |
| 28 | 20120134 | EMERGENCY SERVICES THROUGH GPS | Sanket V Nadgir | Shrinidhi Sawkar | Mr. Vishwanath Garagad | B V Bhoomraddi College of Engineering and Technology, Hubli | |
| 29 | 20120139 | SECURITY BY PULSE | Akshay C Wale | Vivek S Ijeri | Sharanu | Mr. Vijeth J Kotari | KLE Institute of Technology, Hubli |
| 30 | 20120142 | VOICE AGAINST SOCIAL ISSUES VIA SMS | Sudarshan Kulkarni | Manojkumar C Hulimani | Sucheta Kulkarni | Prof. Parvati | SDM College of Engineering and Technology, Dharwad |
| 31 | 20120144 | SMART FARMING: A STEP TOWARDS TECHNO-SAVVY AGRICULTURE | Priyam Borkotoky | Shashwathi N | Suhas K | Dr. Mydhili K Nair | M S Ramaiah Institute of Technology, Bangalore |
| 32 | 20120147 | MOBILITY CURRENCY SYSTEM | Chirag M O | Pavana M R | KarthikSrinivas | Mrs. Sumathi | RNS Institute of Technology, Bangalore |
| ID | Project Title | Student 1 | Student 2 | Student 3 | Faculty | College Name | Mentor |
| 20120033 | Virtual Eye for Posterior Blind spot of a Vehicle | Dhishan A | Harshini V K | Dr. Srinivas A | PES Institute Of Technology | Sridhar Joshi, Texas Instruments | |
| 20120036 | Automatic Medical Fluid Infusion System | Pavan K | Vinod S | Karthik Reddy B M | Ms. Deepashri Devaraj | R V College of Engineering, Bangalore | Rachit Mathur, SAP |
| 20120037 | Braille Learning Device (Speech Processing) | Navinkumar K Jadamali | Ashwini S Basavaradder | Mr. Vikram Shirol | SKSVMA College of Engineering and Technology, Gadag | V V Shyam Prasad, Texas Instruments | |
| 20120065 | A Proof Of Concept For Offline Laptop Tracking | Abhilash Kumar K | Prajwal Macwin Pinto | Rakesh N R | Prof. Shreenath Acharya | St. Joseph Engineering College, Mangalore | Eldho George, SAP |
| 20120068 | An Optimal Way towards Conservation of Current | Fakkirgouda J Patil | Sanjay Mallur G | Vikas Savadi | Ms. Vijaylaxmi Bittal | SKSVMA College of Engineering and Technology, Gadag | Ganesh Karanth, Mphasis |
| 20120084 | The Sign Decoder | Ajay Rao | Swaroop G S | Nikhil Setty R | Ms. Sheela N | Sri Jayachamarajendra College Of Engineering(SJCE), Mysore | Ajit Kumar Narayanan, SAP |
| 20120107 | Digitized Polygraph Machine | Jagadish S | Kailash V | Dr. Renukappa M N | Sri Jayachamarajendra College Of Engineering(SJCE), Mysore | Ashwini T G, SAP | |
| 20120122 | Use Of Mobile Phone As Hearing Aid | Manoj E | Dr. Kavi Mahesh | PES Institute Of Technology, Bangalore | Harish V, Microsoft | ||
| 20120039 | Plug the hub*** | Pramod E | Vivek M C | Shashikanth H P | Mr. Sandeep M | Governament Engineering College, Ramanagara | Raymond Amalraj, SAP |
***Idea ‘Plug the hub’ is selected subject to the condition that the prototype will be shown to the judges by 15th October 2012.
| ID | Project Title | Student 1 | Student 2 | Student 3 | Faculty | College Name | Mentor |
| 20120122 | Use Of Mobile Phone As Hearing Aid | Manoj E | Dr. Kavi Mahesh | PES Institute Of Technology, Bangalore | Harish V, Microsoft | ||
| 20120068 | An Optimal Way towards Conservation of Current | Fakkirgouda J Patil | Sanjay Mallur G | Vikas Savadi | Ms. Vijaylaxmi Bittal | SKSVMA College of Engineering and Technology, Gadag | Ganesh Karanth, Mphasis |
| 20120084 | The Sign Decoder | Ajay Rao | Swaroop G S | Nikhil Setty R | Ms. Sheela N | Sri Jayachamarajendra College Of Engineering(SJCE), Mysore | Ajit Kumar Narayanan, SAP |